Boone County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Boone County | 41,786 | 54,165 | 52,306 | 51,657 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 2,989 |
5-9 | 3,251 |
10-14 | 3,329 |
15-19 | 3,565 |
20-24 | 3,474 |
25-29 | 3,467 |
30-34 | 3,142 |
35-39 | 2,928 |
40-44 | 3,029 |
45-49 | 3,182 |
50-54 | 3,598 |
55-59 | 3,540 |
60-64 | 3,450 |
65-69 | 3,001 |
70-74 | 2,419 |
75-79 | 1,807 |
80-84 | 1,276 |
85+ | 859 |
18+ | 40,571 |
Median Age | 40 |
Source: ESRI, 2025-08-25
Population by Race
Boone County | 2025 |
---|---|
Total | 52,306.00 |
White Alone | 69.69% |
Black Alone | 2.73% |
American Indian Alone | 1.02% |
Asian Alone | 1.38% |
Pacific Islander Alone | 0.04% |
Some Other Race | 12.99% |
Two or More Races | 12.15% |
Hispanic Origin | 26.71% |
Diversity Index | 68.50 |
Source: ESRI, 2025-08-25
Growth Rate
Boone County | 2025 - 2030 |
---|---|
Population | -0.25% |
Households | 0.28% |
Families | 0.17% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 14,597 | 18,505 | 19,514 | 19,789 |
Housing Units | 15,414 | 19,970 | 20,476 | 20,726 |
Owner Occupied Units | 15,589 | 16,085 | ||
Renter Occupied Units | 3,925 | 3,704 | ||
Vacant Units | 962 | 937 |
Source: ESRI, 2025-08-25
Home Value
Boone County | 2025 | 2030 |
---|---|---|
Median Home Value | $225,555 | $266,095 |
Average Home Value | $262,481 | $300,107 |
<$50,000 | 719 | 709 |
$50,000 - $99,999 | 1,018 | 666 |
$100,000 - $149,999 | 1,920 | 1,351 |
$150,000 - $199,999 | 3,078 | 2,444 |
$200,000 - $249,999 | 2,073 | 2,004 |
$250,000 - $299,999 | 2,376 | 2,698 |
$300,000 - $399,999 | 2,317 | 3,083 |
$400,000 - $499,999 | 967 | 1,471 |
$500,000 - $749,999 | 840 | 1,279 |
$1,000,000 + | 86 | 112 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 772 |
2000-2009 | 4,094 |
1990-1999 | 3,630 |
1980-1989 | 1,625 |
1970-1979 | 2,718 |
1960-1969 | 1,537 |
1950-1959 | 1,471 |
1940-1949 | 580 |
1939 or Before | 3,705 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Boone County | 2025 | 2030 |
---|---|---|
Median Household | $86,890 | $98,034 |
Average Household | $107,038 | $115,989 |
Per Capita | $39,946 | $44,446 |
Source: ESRI, 2025-08-25
Household Income
Boone County | 2025 |
---|---|
<$15,000 | 1,235 |
$15,000 - $24,999 | 811 |
$25,000 - $34,999 | 1,511 |
$35,000 - $49,999 | 1,885 |
$50,000 - $74,999 | 2,935 |
$75,000 - $99,999 | 2,538 |
$100,000 - $149,999 | 4,192 |
$150,000 - $199,999 | 2,368 |
$200,000+ | 2,039 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 24,916 |
In-County Residents | 9,250 |
Out-of-County Residents | 14,726 |
Drive Alone | 19,190 |
Carpooled | 2,825 |
Public Transport | 118 |
Work at Home | 2,349 |
Motorcycle | 0 |
Bicycle | 93 |
Walked | 229 |
Other | 106 |
Less than 5 minutes | 383 |
5-9 minutes | 2,532 |
10-14 minutes | 3,009 |
15-19 minutes | 2,880 |
20-24 minutes | 3,649 |
25-29 minutes | 1,990 |
30-34 minutes | 2,649 |
35-39 minutes | 902 |
40-44 minutes | 725 |
45-59 minutes | 1,740 |
60-89 minutes | 1,448 |
90+ minutes | 660 |
Average Travel Time | 27 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,543 |
Agr/Forestry/Fish/Hunt | 165 |
Mining | 18 |
Utilities | 27 |
Construction | 2,295 |
Manufacturing | 6,029 |
Wholesale Trade | 737 |
Retail Trade | 1,310 |
Motor Veh/Parts Dealers | 192 |
Furn & Home Furnish Str | 18 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 75 |
Food & Beverage Stores | 545 |
Health/Pers Care Stores | 91 |
Gasoline Stations | 145 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 71 |
General Merchandise Str | 142 |
Transportation/Warehouse | 726 |
Information | 145 |
Finance & Insurance | 201 |
Cntrl Bank/Crdt Intrmdtn | 117 |
Sec/Cmdty Cntrct/Oth Inv | 13 |
Insur/Funds/Trusts/Other | 71 |
Real Estate/Rent/Leasing | 239 |
Prof/Scientific/Tech Srv | 444 |
Legal Services | 65 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 216 |
Educational Services | 1,690 |
HealthCare/Social Assist | 1,207 |
Arts/Entertainment/Rec | 400 |
Accommodation/Food Srvcs | 1,110 |
Accommodation | 10 |
Food Srv/Drinking Places | 1,100 |
Other Srv excl Pub Admin | 785 |
Auto Repair/Maintenance | 185 |
Public Administration Emp | 787 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Boone County | 2025 |
---|---|
<9th Grade | 2,306 |
Some High School | 2,705 |
GED | 1,689 |
Graduated High School | 9,260 |
Some College/No Degree | 8,235 |
Associates Degree | 2,902 |
Bachelor's Degree | 5,289 |
Graduate Degree | 3,312 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,115 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 121 |
Manufacturing Bus | 56 |
Wholesale Trade Bus | 42 |
Retail Trade Bus | 135 |
Motor Veh/Parts Dealers Bus | 19 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 31 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 19 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 18 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 43 |
Information Bus | 19 |
Finance & Insurance Bus | 44 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 22 |
Real Estate/Rent/Leasing Bus | 47 |
Prof/Scientific/Tech Srv Bus | 67 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 38 |
Educational Services Bus | 40 |
HealthCare/Social Assist Bus | 80 |
Arts/Entertainment/Rec Bus | 32 |
Accommodation/Food Srvcs Bus | 82 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 78 |
Other Srv excl Pub Admin Bus | 155 |
Auto Repair/Maintenance Bus | 38 |
Public Administration Bus | 60 |
Source: ESRI, 2025-08-25
Back To Top